| Rg | Nom | Prénom | Nation | Club | 
|---|---|---|---|---|
| 1 | BLAIS-BELANGER | Marc-Antoine | CAN | BRE | 
| 2 | FRENCH | Dylan | CAN | DYN | 
| 3 | HUTCHINSON | Kerr | CAN | CUT | 
| 3 | WANG | Qifanwilliam | CAN | DYN | 
| 5 | LYSSOV | Alexandre | CAN | TFC | 
| 6 | VELESTUK | Isaac | CAN | DYN | 
| 7 | CAPARINI | Lucas | CAN | AAA | 
| 8 | HEIDECKER | Philippe | CAN | MDF | 
| 9 | WRIGHT | Joseph | CAN | OTT | 
| 10 | PERREAULT | Emile | CAN | STH | 
| 11 | ANTAL | Thomas | CAN | DYN | 
| 11 | BABLANI | Sahil | CAN | TFC | 
| 13 | DESJARDINS | Vincent | CAN | STH | 
| 14 | KAARDAL | Samuel | CAN | DYN | 
| 15 | CALLAGHAN | Nolan | CAN | DYN | 
| 16 | DAMJANOVIC | Nikola | CAN | TFC | 
| 17 | LACHANCE | Benoît | CAN | STH | 
| 18 | CUCOS | Alex | CAN | SWP | 
| 19 | CUCOS | Steffen | CAN | SWP | 
| 20 | LALOR | Matson | CAN | DYN | 
| 21 | ZHANG | Daniel(qingyang) | CAN | DYN | 
| 22 | ELIOT | David | CAN | CUT | 
| 22 | MCBREEN | Jake | CAN | EPIC | 
| 24 | HAREL | Jason | CAN | BRE | 
| 25 | FEMENIAS-METIVET | Clement | CAN | STH | 
| 26 | MCINTOSH | Sadler | CAN | NVF | 
| 27 | HURRY | Devyn | CAN | RDFC | 
| 28 | VIRTUE | Tristan | CAN | DYN | 
| 29 | ENNS | David | CAN | VFF | 
| 30 | ARDJEVANIDZE | David | CAN | SWP | 
| 31 | WU | David | CAN | TFC | 
| 32 | KANG | Ray Byung Hoon | CAN | TFC | 
| 33 | PASKARUK | Mykola | CAN | TFC | 
| 34 | MACKAY | Jaxsen | CAN | OFF | 
| 35 | NORMAN | Riley | CAN | RDFC | 
| 36 | BEASLEY | Zachary | CAN | SSF | 
| 37 | BURKE | Thomas | CAN | MDR | 
| 38 | STILES | Dakota | CAN | SCFC | 
| 39 | GILL | Colin | CAN | MDR | 
| 40 | GOOTMAN | Ron | CAN | KCF | 
 
Document Engarde - 07/12/2013 1:42:02 PM